Product Details:
|
Type: | Roller, Roller | Structure: | Spherical, Spherical |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Other | Precision Rating: | P0 P2 P4 P5 P6 |
Seals Type: | OPEN | Number Of Row: | Single Row |
Product Name: | Spherical Roller Bearing | Model: | 22220CC |
Brand: | RHF | Material: | Chrome Steel GCR15 |
Size: | 100*180*46mm | Weight: | 4.9kg |
Feature: | Long Life Low Noise | Warranty: | 1 Year |
Dimensions(mm) | Basic Load Rating(kn) | Speed(r/min) | Weight(kg) | Model | ||||||
d | D | B | dynamic | static | reference | reference | ||||
20 | 52 | 18 | 49 | 44 | 13000 | 0.28 | 22205/20E | |||
25 | 52 | 18 | 49 | 44 | 13000 | 0.26 | 22205E/EK | |||
30 | 62 | 20 | 64 | 60 | 10000 | 0.29 | 22206E/EK | |||
35 | 72 | 23 | 86.5 | 85 | 9000 | 0.45 | 22207E/EK | |||
40 | 80 | 23 | 96.5 | 90 | 8000 | 0.53 | 22208E/EK | |||
45 | 85 | 23 | 102 | 98 | 7500 | 0.58 | 22209E/EK | |||
50 | 90 | 23 | 104 | 108 | 7000 | 0.63 | 22210E/EK | |||
55 | 100 | 25 | 125 | 127 | 6300 | 0.84 | 22211E/EK | |||
60 | 110 | 28 | 156 | 166 | 5600 | 1.15 | 22212E/EK | |||
65 | 120 | 31 | 193 | 216 | 5000 | 1.55 | 22213E/EK | |||
70 | 125 | 31 | 208 | 228 | 5000 | 1.55 | 22214E/EK | |||
75 | 130 | 31 | 212 | 240 | 4800 | 1.7 | 22215E/EK | |||
80 | 140 | 33 | 236 | 270 | 4300 | 2.1 | 22216E/EK | |||
85 | 150 | 36 | 285 | 325 | 4000 | 2.65 | 22217E/EK | |||
90 | 160 | 40 | 325 | 375 | 3800 | 3.4 | 22218E/EK | |||
95 | 170 | 43 | 380 | 450 | 3600 | 4.15 | 22219E/EK | |||
100 | 180 | 46 | 425 | 490 | 3400 | 4.9 | 22220E/EK |
Contact Person: Mr. Wang
Tel: +86 15863118521