Product Details:
|
Type: | Roller, Roller | Structure: | Spherical, Spherical |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Other | Precision Rating: | P0 P2 P4 P5 P6 |
Seals Type: | OPEN | Number Of Row: | Single Row |
Product Name: | Spherical Roller Bearing | Model: | 24022CA/CC |
Brand: | RHF | Material: | Chrome Steel GCR15 |
Size: | 110*170*60mm | Weight: | 5kg |
Feature: | Long Life Low Noise | Warranty: | 1 Year |
Dimensions(mm) | Basic Load Rating(kn) | Speed(r/min) | Weight(kg) | Model | ||||||
d | D | B | dynamic | static | reference | reference | ||||
65 | 100 | 35 | 132 | 173 | 4300 | 0.95 | 24013CC/W33 | |||
75 | 115 | 40 | 173 | 232 | 3800 | 1.55 | 24015CC/W33 | |||
100 | 150 | 50 | 285 | 415 | 2800 | 3.15 | 24020CC/W33 | |||
110 | 170 | 60 | 415 | 620 | 2400 | 5 | 24022CC/W33 | |||
120 | 180 | 60 | 430 | 670 | 2400 | 5.45 | 24024CC/W33 | |||
130 | 200 | 69 | 540 | 815 | 2000 | 8.05 | 24026CC/W33 | |||
140 | 210 | 69 | 570 | 900 | 2000 | 8.55 | 24028CC/W33 | |||
150 | 225 | 75 | 655 | 1040 | 1800 | 10.5 | 24030CC/W33 | |||
160 | 240 | 80 | 750 | 1200 | 1700 | 13 | 24032CC/W33 | |||
170 | 260 | 90 | 930 | 1460 | 1600 | 17.5 | 24034CC/W33 | |||
180 | 280 | 100 | 1080 | 1730 | 1500 | 23 | 24036CC/W33 | |||
190 | 290 | 100 | 1120 | 1800 | 1400 | 24.5 | 24038CC/W33 | |||
200 | 310 | 109 | 1290 | 2120 | 1300 | 31 | 24040CC/W33 |
Contact Person: Mr. Wang
Tel: +86 15863118521