Product Details:
|
Type: | BALL, Ball | Structure: | Thrust, Thrust |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Retail, Printing Shops, Construction Works , Energy & Mining, Other | Precision Rating: | P0 P2 P4 P5 P6 |
Seals Type: | Open | Number Of Row: | Single Row |
Material: | Chrome Steel GCr15 | Cage Material: | Steel/ Copper/ Nylon |
Lubrication: | Grease Or Oil Lubricated | Size: | 65*115*48mm |
Weight: | 1.7kg | Service: | Grease Or Oil Lubricated |
Feature: | Long Life Low Noise | Warranty: | 1 Year |
Dimensions(mm) | Basic Load Rating(kn) | Speed(r/min) | Weight(kg) | Model | ||||||
d | D | B | dynamic | static | reference | reference | ||||
60 | 110 | 47 | 67.6 | 183 | 2400 | 1.55 | 52215 | |||
135 | 79 | 163 | 390 | 1700 | 4.8 | 52315 | ||||
65 | 115 | 48 | 76.1 | 208 | 2400 | 1.7 | 52216 | |||
140 | 79 | 159 | 390 | 1700 | 4.94 | 52316 | ||||
70 | 125 | 55 | 97.5 | 275 | 2200 | 2.4 | 52217 | |||
75 | 135 | 62 | 119 | 325 | 2000 | 3.2 | 52218 | |||
85 | 150 | 67 | 124 | 345 | 1800 | 4.2 | 52220 | |||
170 | 97 | 229 | 610 | 1400 | 8.95 | 52320 | ||||
95 | 160 | 67 | 130 | 390 | 1700 | 4.65 | 52222 | |||
100 | 170 | 68 | 140 | 440 | 1600 | 5.25 | 52224 | |||
110 | 190 | 80 | 186 | 585 | 1400 | 8 | 52226 | |||
120 | 200 | 81 | 190 | 620 | 1400 | 8.65 | 52228 | |||
130 | 215 | 89 | 238 | 800 | 1300 | 11.5 | 52230M | |||
140 | 225 | 90 | 242 | 850 | 1200 | 12 | 52232M | |||
50 | 240 | 97 | 286 | 1020 | 1100 | 15 | 52234M | |||
250 | 98 | 296 | 1080 | 1100 | 16 | 52236M |
Contact Person: Mr. Wang
Tel: +86 15863118521