Product Details:
|
Type: | BALL, Ball | Structure: | Angular Contact, Angular Contact |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining | Precision Rating: | Standard Precision P0 P2 P4 P5 P6 |
Seals Type: | OPEN | Number Of Row: | Single Row |
Product Name: | Angualr Contact Ball Bearing 7010ACM | Application: | Automotive.tractor.construction Machinery.rolling Mill |
Material: | Chrome Steel GCr15/Bearing Steel | Cage Type: | Steel/ Copper/ Nylon |
Separted: | Unseparated | Load Direction: | Radial Bearing |
Lubrication: | Grease Or Oil Lubricated | Contact Angle: | 15° |
New model | Inside | Outside | Width |
7000 | 10 | 26 | 8 |
7001 | 12 | 28 | 8 |
7002 | 15 | 32 | 9 |
7003 | 17 | 35 | 10 |
7004 | 20 | 42 | 12 |
7005 | 25 | 47 | 12 |
7006 | 30 | 55 | 13 |
7007 | 35 | 62 | 14 |
7008 | 40 | 68 | 15 |
7009 | 45 | 75 | 16 |
7010 | 50 | 80 | 16 |
7011 | 55 | 90 | 18 |
7012 | 60 | 95 | 18 |
7013 | 65 | 100 | 18 |
7014 | 70 | 110 | 20 |
7015 | 75 | 115 | 20 |
7016 | 80 | 125 | 22 |
7017 | 85 | 130 | 22 |
7018 | 90 | 140 | 24 |
7019 | 95 | 145 | 24 |
7020 | 100 | 150 | 24 |
7022 | 110 | 170 | 28 |
Contact Person: Mr. Wang
Tel: +86 15863118521