Product Details:
|
Type: | BALL, Ball | Structure: | Angular Contact, Angular Contact |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining | Precision Rating: | Standard Precision P0 P2 P4 P5 P6 |
Seals Type: | OPEN | Number Of Row: | Single Row |
Product Name: | Angualr Contact Ball Bearing 7000ACM | Application: | Automotive.tractor.construction Machinery.rolling Mill |
Material: | Chrome Steel GCr15/Bearing Steel | Cage Type: | Steel/ Copper/ Nylon |
Separted: | Unseparated | Load Direction: | Radial Bearing |
Lubrication: | Grease Or Oil Lubricated | Contact Angle: | 15° |
Dimension(mm) | |||||
d | D | B | |||
7900 | 10 | 22 | 6 | ||
7000 | 26 | 8 | |||
7200 | 30 | 9 | |||
7300 | 35 | 11 | |||
7901 | 12 | 24 | 6 | ||
7001 | 28 | 8 | |||
7201 | 32 | 10 | |||
7301 | 37 | 12 | |||
7902 | 15 | 28 | 7 | ||
7002 | 32 | 9 | |||
7202 | 35 | 11 | |||
7302 | 42 | 13 | |||
7903 | 17 | 30 | 7 | ||
7003 | 35 | 10 | |||
7203 | 40 | 12 | |||
7303 | 47 | 14 | |||
7904 | 20 | 37 | 9 | ||
7004 | 42 | 12 | |||
7204 | 47 | 14 | |||
7304 | 52 | 15 | |||
7905 | 25 | 42 | 9 | ||
7005 | 47 | 12 | |||
7205 | 52 | 15 | |||
7305 | 62 | 17 | |||
7906 | 30 | 47 | 9 | ||
7006 | 55 | 13 | |||
7206 | 62 | 16 | |||
7306 | 72 | 19 | |||
7907 | 35 | 55 | 10 | ||
7007 | 62 | 14 | |||
7207 | 72 | 17 | |||
7307 | 80 | 21 | |||
7908 | 40 | 62 | 12 | ||
7008 | 68 | 15 | |||
7208 | 80 | 18 | |||
7308 | 90 | 23 | |||
7909 | 45 | 68 | 12 | ||
7009 | 75 | 16 | |||
7209 | 85 | 19 | |||
7309 | 100 | 25 |
Contact Person: Mr. Wang
Tel: +86 15863118521