Product Details:
|
Type: | BALL, Ball | Structure: | Angular Contact, Angular Contact |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining | Precision Rating: | Standard Precision P0 P2 P4 P5 P6 |
Seals Type: | OPEN | Number Of Row: | Single Row |
Product Name: | Angualr Contact Ball Bearing 7013AC | Application: | Automotive.tractor.construction Machinery.rolling Mill |
Material: | Chrome Steel GCr15/Bearing Steel | Cage Type: | Steel/ Copper/ Nylon |
Separted: | Unseparated | Load Direction: | Radial Bearing |
Lubrication: | Grease Or Oil Lubricated | Contact Angle: | 25° |
New model | Old model | Inside(mm) | Outside(mm) | Width(mm) |
7000AC | 46100 | 10 | 26 | 8 |
7001AC | 46101 | 12 | 28 | 8 |
7002AC | 46102 | 15 | 32 | 9 |
7003AC | 46103 | 17 | 35 | 10 |
7004AC | 46104 | 20 | 42 | 12 |
7005AC | 46105 | 25 | 47 | 12 |
7006AC | 46106 | 30 | 55 | 13 |
7007AC | 46107 | 35 | 62 | 14 |
7008AC | 46108 | 40 | 68 | 15 |
7009AC | 46109 | 45 | 75 | 16 |
7010AC | 46110 | 50 | 80 | 16 |
7011AC | 46111 | 55 | 90 | 18 |
7012AC | 46112 | 60 | 95 | 18 |
7013AC | 46113 | 65 | 100 | 18 |
7014AC | 46114 | 70 | 110 | 20 |
7015AC | 46115 | 75 | 110 | 20 |
7016AC | 46116 | 80 | 125 | 22 |
7017AC | 46117 | 85 | 130 | 22 |
7018AC | 46118 | 90 | 140 | 24 |
7019AC | 46119 | 95 | 145 | 24 |
7020AC | 46120 | 100 | 150 | 24 |
7022AC | 46122 | 110 | 170 | 28 |
Contact Person: Mr. Wang
Tel: +86 15863118521