Product Details:
|
Type: | Roller, Roller | Structure: | Spherical, Spherical |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Other | Precision Rating: | P0 P2 P4 P5 P6 |
Seals Type: | OPEN | Number Of Row: | Single Row |
Product Name: | Spherical Roller Bearing | Model: | 23152CA |
Brand: | RHF | Material: | Chrome Steel GCR15 |
Size: | 260*440*144mm | Weight: | 90.5kg |
Feature: | Long Life Low Noise | Warranty: | 1 Year |
Dimensions(mm) | Basic Load Rating(kn) | Speed(r/min) | Weight(kg) | Model | ||||||
d | D | B | dynamic | static | reference | reference | ||||
100 | 165 | 52 | 365 | 490 | 3000 | 4.55 | 23120CC/W33 | |||
110 | 180 | 56 | 430 | 585 | 2800 | 5.75 | 23122CC/W33 | |||
120 | 200 | 62 | 510 | 695 | 2600 | 8 | 23124CC/W33 | |||
130 | 210 | 64 | 560 | 780 | 2400 | 8.8 | 23126CC/W33 | |||
140 | 225 | 68 | 630 | 900 | 2200 | 10.5 | 23128CC/W33 | |||
150 | 250 | 80 | 830 | 1200 | 2000 | 16 | 23130CC/W33 | |||
160 | 270 | 86 | 980 | 1370 | 1900 | 20.5 | 23132CC/W33 | |||
170 | 280 | 88 | 1040 | 1500 | 1800 | 22 | 23134CC/W33 | |||
180 | 300 | 96 | 1200 | 1760 | 1700 | 28 | 23136CC/W33 | |||
190 | 320 | 104 | 1370 | 2080 | 1500 | 35 | 23138CC/W33 | |||
200 | 340 | 112 | 1600 | 2360 | 1500 | 43 | 23140CC/W33 | |||
220 | 370 | 120 | 1800 | 2750 | 1300 | 53.5 | 23144CC/W33 | |||
240 | 400 | 128 | 2080 | 3200 | 1200 | 66.5 | 23148CC/W33 | |||
260 | 440 | 144 | 2550 | 3900 | 1100 | 90.5 | 23152CC/W33 |
Contact Person: Mr. Wang
Tel: +86 15863118521