Product Details:
|
Type: | Roller, Roller | Structure: | Spherical, Spherical |
---|---|---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Other | Precision Rating: | P0 P2 P4 P5 P6 |
Seals Type: | OPEN | Number Of Row: | Single Row |
Product Name: | Spherical Roller Bearing | Model: | 23024CA |
Brand: | RHF | Material: | Chrome Steel GCR15 |
Size: | 120*180*46mm | Weight: | 4.2kg |
Feature: | Long Life Low Noise | Warranty: | 1 Year |
Dimensions(mm) | Basic Load Rating(kn) | Speed(r/min) | Weight(kg) | Model | ||||||
d | D | B | dynamic | static | reference | reference | ||||
120 | 180 | 46 | 355 | 510 | 3200 | 4.2 | 23024CC/W33 | |||
130 | 200 | 52 | 430 | 610 | 2800 | 6 | 23026CC/W33 | |||
140 | 210 | 53 | 465 | 680 | 2600 | 6.55 | 23028CC/W33 | |||
150 | 225 | 56 | 510 | 750 | 2400 | 7.95 | 23030CC/W33 | |||
160 | 240 | 60 | 585 | 880 | 2400 | 9.7 | 23032CC/W33 | |||
170 | 260 | 67 | 710 | 1060 | 2200 | 13 | 23034CC/W33 | |||
180 | 280 | 74 | 830 | 1250 | 2000 | 17 | 23036CC/W33 | |||
190 | 290 | 75 | 865 | 1340 | 1900 | 18 | 23038CC/W33 | |||
200 | 310 | 82 | 1000 | 1530 | 1800 | 23.3 | 23040CC/W33 | |||
220 | 340 | 90 | 1220 | 1860 | 1600 | 30.5 | 23044CC/W33 | |||
240 | 360 | 92 | 1290 | 2080 | 1500 | 33.5 | 23048CC/W33 | |||
260 | 400 | 104 | 1600 | 2550 | 1300 | 48.5 | 23052CC/W33 | |||
280 | 420 | 106 | 1730 | 2850 | 1300 | 52.5 | 23056CC/W33 | |||
300 | 460 | 118 | 2120 | 3450 | 1200 | 71.5 | 23060CC/W33 |
Contact Person: Mr. Wang
Tel: +86 15863118521